Chest
| Name | Location | Quality | Wt | Comments |
|---|---|---|---|---|
| Astroth's Platemail | Astroth, Bloodwych | Good | 9 | Protects neck, chest, waist, legs. |
| Black Diamond Plate | Lan, Manetheren | Excellent | 7 | Protects neck, chest, waist, legs. Requires 17+ con. |
| Black Dragon Plate | Onyx, Realm of the Raven | Very good | Protects neck, chest, waist, legs. | |
| Blood Red Armour of Malar | Demon, Eldarian | Special | Protects neck, chest, waist, legs. Ok before, Excellent after forging; complete set of armour needs to be forged and worn together to be truly effective. | |
| Burnished steel platemail | Seonid, Almoth | Good | 6 | Protects neck, chest, waist, legs. |
| Deathknight's Platemail | Juraak, Almoth | Very good | 5 | Protects neck, chest, waist, legs. |
| Elven Queen's Scales | Elven Queen, Llorien | Good | 7 | Protects neck, waist, back. |
| Elyssa's Platemail | Elyssa, Shadowland | Very good | 7 | Protects neck, chest, waist, legs. |
| Emerald Plate | Pirates, Shadowland | Ok | 4 | Protects neck, chest, waist, legs. |
| Enchanted White Platemail | White wolf, Grasslands | Good | 8 | Protects neck, chest, waist, legs. Pushes alignment towards good during combat. |
| Ethereal Steel Scales | Viking Ghost Lord, Rash | Very good | 3 | Protects neck, chest, waist, legs. |
| Field Plate | Lasarus, Valhall | Very good | Protects neck, chest, waist, legs. | |
| Forest green platemail | Zacron, Everlund | Good | 6 | Protects neck, chest, waist, legs. |
| Fullfurs | Youngbull, Manetheren | Excellent | 6 | Protects neck, chest, waist, legs. |
| Glowing Platemail | Halfling tribe leader, Tyr | Very good | 9 | Protects neck, chest, waist, legs. Avoidance effect allows wearer to dodge some blows. |
| Golden Platemail | Krissos, Ramella | Special | 8 | Protects neck, chest, waist, legs. Defense improves with the wearer's level. |
| Heavy platemail | Mounted Knights, Almoth | Good | 9 | Protects neck, chest, waist, legs. |
| Kaz Mysterious Platemail | Kaz, Shadowland | Good | 11 | Protects neck, chest, waist, legs. |
| Mithril Platemail | Farflame, Mountains | Poor | Protects chest. | |
| Mithril Platemail | Imrahil, Almoth | Very good | 12 | Protects neck, chest, waist, legs. |
| Mithril Plate | Kremlry, Drupacia | Excellent | Protects neck, chest, waist, legs. | |
| Obsidian Platemail with Golden Runes | Robber Chieftain, Grey Forest | Very good | 10 | Protects neck, chest, waist, legs. |
| Pitris' Scalemail | Pitris, Vlandore | Very good | 3 | Protects neck, chest, waist, legs. |
| Plate of Many Shades | Dragonne, Shadowland | Very good | 10 | Protects neck, chest, waist, legs. Limited; doesn't reset. +2 con. |
| Plates of Octagon (8plates) |
Mythidian, Certhun | Very good | 4 | Protects neck, chest, waist, back. Limited. Special attack. |
| Phantom Platemail | Phantom, Bazzinia | Very good | 5 | Protects neck, chest, waist, legs. Limited. Special attack when opponent uses a special attack. |
| Platemail of Snakes (PoS) |
Medusa, Nine Hells | Excellent | 5 | Protects all body parts. |
| Shalack's Platemail | Shalack, Drow caves | Very good | Protects neck, chest, waist, legs. | |
| Shining Knight's Armour (SKA) |
Lion Boss, Valhall | Very good | - | Protects arms, head, neck, chest, legs, waist. Limited; resets. Variable weight. |
| Silver Chainmail | Chansobal, Everlund | Ok | Protects neck, chest, waist. | |
| Steel platemail | Pirate, Shadowland | Good | 8 | Protects neck, chest, waist, legs. |
| Thunder | Trax, Drupacia | Good | 5 | Protects neck, chest, waist, legs. |
| Trepis' Chainmail | Trepis, Vlandore | Very good | 3 | Protects chest, waist, back. |
| Well-crafted mithril platemail | Delmar, Almoth | Excellent | 5 | Protects neck, chest, waist, legs. Limited; resets. |