Name Of Equipment | Location Of Equipment | Quality | Wt | Comments |
---|---|---|---|---|
A Set of Full Platemail | Yellow Beret Soldier, Aldar | *** | Protects Chest | |
Black Dragon Plate | Onyx, Realm Of The Raven | ******* | Protects Neck, Chest, Waist, Legs | |
Burnished Steel Platemail | Seonid, Almoth | ****** | 6 | Protects Neck, Chest, Waist, Legs |
Diamond Platemail | Lan, Manetheren | ********** | 7 | Protects Neck, Chest, Waist, Legs
Requires 17+Con |
Elven Queen's Scales | Elven Queen, Llorien | ****** | Protects Neck, Waist, Back | |
Elyssa's Warrior Platemail | Elyssa, Shadowland | ******** | 7 | Protects Neck, Chest, Waist, Legs |
Emerald Plate | Pirates, Shadowland | **** | 4 | Protects Neck, Chest, Waist, Legs |
Enchanted White Platemail | White Wolf, Grasslands | ***** | Protects Chest
Pushes Align Towards Good In Combat | |
Ethereal Steel Scales (ESS) | Viking Ghost Lord, Rash | ******** | 3 | Protects Neck, Chest, Waist, Legs |
Field Plate | Lasarus, Valhall | ******* | Protects Neck, Chest, Waist, Legs | |
Forest Banded Mail | Hobgoblin, Bloodwych | **** | Protects Neck, Chest, Waist, Back | |
Forest Green Platemail | Zacron, Everlund | ***** | 6 | Protects Neck, Chest, Waist, Legs |
Forest Leather Armour | Ugly Goblin, Bloodwych | ** | Protects Chest | |
Fullfurs | Youngbull, Manetheren | ********** | 6 | Protects Neck, Chest, Waist Legs |
Glowing Platemail | Halfling Tribe Leader, Tyr | ******* | 9 | Protects Neck, Chest, Waist, Legs
Special effect allows some dodging of attacks |
Heavy Platemail | Mounted Knight, Almoth | ***** | 9 | Protects Neck, Chest, Waist, Legs |
Kaz' Mysterious Platemail | Kaz, Shadowland | ***** | Protects Neck, Chest, Waist, Legs | |
Mithril Plate | Kremlry, Drupacia | ********* | Protects Neck, Chest, Waist, Legs | |
Mithril Platemail | Imrahil, Almoth | ******** | 12 | Protects Neck, Chest, Waist, Legs |
Mithril Platemail | Farflame, Mountains | ** | Protects Chest | |
Obsidian Platemail | Robber Chieftain, Grey Forest | ******* | Protects Neck, Chest, Waist, Legs | |
Phantom's Platemail | Phantom, Bazzinia | ******** | Protects Neck, Chest, Waist, Legs
Deflects Spells | |
Pitris' Scalemail | Pitris, Vlandore | ******** | 3 | Protects Neck, Chest, Waist, Legs |
Plate Of Many Shades (MSPlate) | Dragonne, Shadowland | ******** | 10 | Protects Neck, Chest, Waist, Legs
+2 Con |
Platemail Of Snakes | Medusa, Nine Hells | ********** | Protects All Body Parts | |
Plates Of The Octagon (8Plates) | Mythidian, Certhun | ******* | Protects Chest
Special Attack | |
Shalack's Platemail | Shalack, Drow Caves | ******* | Protects Neck, Chest, Waist, Legs
Shalack Steals Weapons In Combat, Be Careful | |
Shining Knights Armour (SKA) | Lion Boss, Valhall | ******** | - | Protects All Body Parts, Variable Weight |
Silver Chainmail | Chansobal, Everlund | *** | Protects Neck, Chest, Waist | |
Steel Platemail | Pirate, Shadowland | ***** | Protects Neck, Chest, Waist, Legs | |
Trepis' Chainmail Armour | Trepis, Vlandore | ******* | 3 | Protects Neck, Chest, Waist, Legs |
Well-Crafted Mithril Platemail
(Delmar Plate) | Delmar, Almoth | ********** | 5 | Protects Neck, Chest, Waist, Legs |