Name | In Weapons | In Armour/Helms/Shields | Level | |
---|---|---|---|---|
El | +50 To Attack Rating +1 Light Radius | +15 Defense +1 To Light Radius | 11 | |
Eld | +75% Damage To Undead +50 Attack Rating Against Undead | 15% Slower Stamina Drain 7% Increased Chance of Blocking(Shields) | 11 | |
Tir | +2 To Mana After Each Kill | +2 To Mana After Each Kill | 13 | |
Nef | Knockback | +30 Defense Vs. Missile | 13 | |
Eth | -25% To Target Defense | Regenerate Mana 15% | 15 | |
Ith | +9 To Maximum Damage | 15% Damage Taken Goes to Mana | 15 | |
Tal | +75 Poison Damage Over 5 Seconds | Poison Resist 30% Poison Resist 35%(Shields) | 17 | |
Ral | Adds 5-30 Fire Damage | Fire Resist 30% Fire Resist 35%(Shields) | 19 | |
Ort | Adds 1-50 Lightning Damage | Lightning Resist 30% Lightning Resist 35%(Shields) | 21 | |
Thul | Adds 3-14 Cold Damage 3 Second Duration | Cold Resist 30% Cold Resist 35%(Shields) | 23 | |
Amn | 7% Life Stolen Per Hit | Attacker Takes Damage of 14 | 25 | |
Sol | +9 To Minimum Damage | Damage Reduced By 7 | 27 | |
Shael | 20% Increased Attack Speed | 20% Faster Hit Recovery 20% Faster Block Rate(Shields) | 29 | |
Dol | Hit Causes Monster To Flee 25% | Replenish Life +7 | 31 | |
Hel | Requirements -20% | Requirements -15% | - | |
Io | +10 To Vitality | +10 To Vitality | 35 | |
Lum | +10 To Energy | +10 To Energy | 37 | |
Ko | +10 To Dexterity | +10 To Dexterity | 39 | |
Fal | +10 To Strength | +10 To Strength | 41 | |
Lem | 75% Extra Gold From Monsters | 50% Extra Gold From Monsters | 43 | |
Pul | +75% Damage To Demons +100 Attack Rating Against Demons | +30% Enhanced Defense | 45 | |
Um | 25% Chance of Open Wounds | All Resistances +15(Armor/Helms) All Resistances +22(Shields) | 47 | |
Mal | Prevent Monster Heal | Magic Damage Reduced By 7 | 49 | |
Ist | 30% Better Chance of Getting Magic Items | 25% Better Chance of Getting Magic Items | 51 | |
Gul | 20% Bonus To Attack Rating | 5% To Maximum Poison Resist | 53 | |
Vex | 7% Mana Stolen Per Hit | 5% To Maximum Fire Resist | 55 | |
Ohm | +50% Enhanced Damage | 5% To Maximum Cold Resist | 57 | |
Lo | 20% Deadly Strike | 5% To Maximum Lightning Resist | 59 | |
Sur | Hit Blinds Target | Maximum Mana 5% +50 To Mana (Shields) | 61 | |
Bur | 20% Chance of Crushing Blow | Damage Reduced by 8% | 63 | |
Jah | Ignore Target's Defense | Increase Maximum Life 5% +50 Life (Shields) | 65 | |
Cham | Freeze Target +3 | Cannot Be Frozen | 67 | |
Zod | Indestructible | Indestructible | 69 | |
Top |
Name | Level | Weapons | Shields | Helms and Armour | |
---|---|---|---|---|---|
Chipped Skull | 1 | Steals 2% life, 1% Mana | Attacker Takes 4 Damage | Replenish Life +2, Regenerate Mana 8% | |
Flawed Skull | 5 | Steals 2% life, 2% Mana | Attacker Takes 8 Damage | Replenish Life +3, Regenerate Mana 8% | |
Skull | 12 | Steals 3% life, 2% Mana | Attacker Takes 12 Damage | Replenish Life +3, Regenerate Mana 12% | |
Flawless Skull | 15 | Steals 3% life, 3% Mana | Attacker Takes 16 Damage | Replenish Life +4, Regenerate Mana 12% | |
Perfect Skull | 18 | Steals 4% life, 3% Mana | Attacker Takes 20 Damage | Replenish Life +5, Regenerate Mana 19% | |
Top |
Name | Level | Weapons | Shields | Helms and Armour | |
---|---|---|---|---|---|
Chipped Amethyst | 1 | +40 to Attack Rating | +8 to Defense | +3 to Strength | |
Flawed Amethyst | 5 | +60 to Attack Rating | +12 to Defense | +4 to Strength | |
Amethyst | 12 | +80 to Attack Rating | +18 to Defense | +6 to Strength | |
Flawless Amythest | 15 | +100 to Attack Rating | +24 to Defense | +8 to Strength | |
Perfect Amethyst | 18 | +150 to Attack Rating | +30 to Defense | +10 to Strength | |
Top |
Name | Level | Weapons | Shields | Helms and Armour | |
---|---|---|---|---|---|
Chipped Sapphire | 1 | 1-3 Cold Damage - 1.0 sec Duration | 12% Resist Cold | +10 Max Mana | |
Flawed Sapphire | 5 | 3-5 Cold Damage - 1.4 sec Duration | 16% Resist Cold | +17 Max Mana | |
Sapphire | 12 | 4-7 Cold Damage - 2.0 sec Duration | 22% Resist Cold | +24 Max Mana | |
Flawless Sapphire | 15 | 6-10 Cold Damage - 2.4 sec Duration | 28% Resist Cold | +31 Max Mana | |
Perfect Sapphire | 18 | 10-14 Cold Damage - 3.0 sec Duration | 40% Resist Cold | +38 Max Mana | |
Top |
Name | Level | Weapons | Shields | Helms and Armour | |
---|---|---|---|---|---|
Chipped Emerald | 1 | +10 Poison Damage over 3 Seconds | 12% Resist Poison | +3 to Dexterity | |
Flawed Emerald | 5 | +20 Poison Damage over 4 Seconds | 16% Resist Poison | +4 to Dexterity | |
Emerald | 12 | +42 Poison Damage over 5 Seconds | 22% Resist Poison | +6 to Dexterity | |
Flawless Emerald | 15 | +60 Poison Damage over 6 Seconds | 28% Resist Poison | +8 to Dexterity | |
Perfect Emerald | 18 | +100 Poison Damage over 7 Seconds | 40% Resist Poison | +10 to Dexterity | |
Top |
Name | Level | Weapons | Shields | Helms and Armour | |
---|---|---|---|---|---|
Chipped Ruby | 1 | 3-4 Fire Damage | 12% Resist Fire | +10 to Life | |
Flawed Ruby | 5 | 5-8 Fire Damage | 16% Resist Fire | +17 to Life | |
Ruby | 12 | 8-12 Fire Damage | 22% Resist Fire | +24 to Life | |
Flawless Ruby | 15 | 10-16 Fire Damage | 28% Resist Fire | +31 to Life | |
Perfect Ruby | 18 | 15-20 Fire Damage | 40% Resist Fire | +38 to Life | |
Top |
Name | Level | Weapons | Shields | Helms and Armour | |
---|---|---|---|---|---|
Chipped Diamond | 1 | +28% Damage vs. Undead | All Resistances +6% | +20 to attack Rating | |
Flawed Diamond | 5 | +34% Damage vs. Undead | All Resistances +8% | +40 to attack Rating | |
Diamond | 12 | +44% Damage vs. Undead | All Resistances +11% | +60 to attack Rating | |
Flawless Diamond | 15 | +54% Damage vs. Undead | All Resistances +14% | +80 to attack Rating | |
Perfect Diamond | 18 | +68% Damage vs. Undead | All Resistances +19% | +100 to attack Rating | |
Top |
Name | Level | Weapons | Shields | Helms and Armour | |
---|---|---|---|---|---|
Chipped Topaz | 1 | 1-8 Lightning Damage | 12% Resist Lightning | +9% Chance to Find Magic Items | |
Flawed Topaz | 5 | 1-14 Lightning Damage | 16% Resist Lightning | +13% Chance to Find Magic Items | |
Topaz | 12 | 1-22 Lightning Damage | 22% Resist Lightning | +16% Chance to Find Magic Items | |
Flawless Topaz | 15 | 1-30 Lightning Damage | 28% Resist Lightning | +20% Chance to Find Magic Items | |
Perfect Topaz | 18 | 1-40 Lightning Damage | 40% Resist Lightning | +24% Chance to Find Magic Items | |
Top |