Gem | Effect | Rune | Winner |
---|---|---|---|
![]() Perfect Skull - 4% Life Steal | Life Steal | ![]() Amn Rune - 7% Life Steal | Rune |
![]() Perfect Skull - 3% Mana Steal | Mana Steal | ![]() Vex Rune - 7% Mana Steal | Rune |
![]() Perfect Sapphire - 10-14 Cold Damage, 3 sec Duration | Cold Damage | ![]() Thul Rune - 3-14 Cold Damage, 3 sec Duration | Gem |
![]() Perfect Emerald - 100 Poison Damage/7 sec | Poison Damage | ![]() Tal Rune - 75 Poison Damage/5 sec | Rune |
![]() Perfect Ruby - 15-20 Fire Damage | Fire Damage | ![]() Ral Rune - 5-30 Fire Damage | Gem |
![]() Perfect Diamond - +68% Damage/Undead | Damage/Undead | ![]() Eld Rune - +75% Damage To Undead +50 Attack Rating Against Undead | Rune |
![]() Perfect Topaz - 1-40 Lightning Damage | Lightning Damage | ![]() Ort Rune - 1-50 Lightning Damage | Rune |
![]() Perfect Amethyst - +150 To Attack Rating | Attack Rating | ![]() El Rune - +50 Ar, +1 Light Radius ![]() Gul Rune - 20% Bonus To Ar | Gem
Rune |
Top |
Gem | Effect | Rune | Winner |
---|---|---|---|
![]() Perfect Skull - Attacker takes Damage of 20 | Damage/Attacker | ![]() Amn Rune - Attacker Takes Damage of 14 | Gem |
![]() Perfect Sapphire - 40% Resist Cold ![]() Perfect Emerald - 40% Resist Poison ![]() Perfect Ruby - 40% Resist Fire ![]() Perfect Topaz - 40% Resist Lightning |
Cold Resist
Poison Resist Fire Resist Lightning Resist |
![]() Thul Rune - 35% Resist Cold ![]() Tal Rune - 35% Resist Poison ![]() Ral Rune - 35% Resist Fire ![]() Ort Rune - 35% Resist Lightning | Gem |
![]() Perfect Diamond - 19% Resist All | Resist All | ![]() Um Rune - 22% Resist All | Rune |
Top |
Gem | Effect | Rune | Winner |
---|---|---|---|
![]() Perfect Skull - Replenish Life +5 | Replenish Life | ![]() Dol Rune - Replenish Life +7 | Rune |
![]() Perfect Skull - Regenerate Mana 19% | Mana Regen | ![]() Eth Rune - Regnerate Mana 15% | Gem |
![]() Perfect Amethyst - +10 Strength | + To Str | ![]() Fal Rune - +10 Strength | Tie |
![]() Perfect Sapphire - +38 Max Mana | Mana | ![]() Sur Rune - +5% Max Mana | Rune |
![]() Perfect Emerald - +10 Dexterity | + to Dex | ![]() Ko Rune - +10 to Dexterity | Tie |
![]() Perfect Ruby - 38 to Life | Life | ![]() Jah Rune - +5% Maximum Life | Rune |
![]() Perfect Topaz - +24% Magic Find | Magic Find | ![]() Ist Rune - +25% Magic Find | Rune |
Top |