Name Of Equipment | Location Of Equipment | Quality | Wt | Comments |
---|---|---|---|---|
Amulet Of The Waylands | Terr, Everlund | ***** | 5 | Protects All Body Parts |
Foxhead Amulet | Dicer, Manetheren | ********* | Protects All Body Parts, Increases Physical Regen. Limited Duration | |
Holy Symbol | Chansobal, Everlund | *** | Protects All Body Parts | |
Ice Crucifix | Snowpriest, Bloodwych | ** | Protects All Body Parts | |
Jet Amulet | Basti, Almoth | ********* | 2 | Protects All Body Parts |
Jet Brooch | Hag, Realms Of The Raven | ******** | 1 | Protects All Body Parts |
Kalak's Amulet | Kalak, Tyr | ******* | Protects All Body Parts | |
Norn Amulet | Norns, Brackmore | ********** | 4 | Protects All Body Parts
Unique; Wearer Regenerates Mental When Hit, Resets Of Not Worn |
Tiloch's Necklace | Tiloch, Everlund | ***** | Protects All Body Parts | |
Uri-Ken's Kung Fu Amulet | Uri-Ken, Shaolin | ******* | 2 | Protects All Body Parts, Must Know Finisher To Kill |
Vial With A String Attached | Eldarian | *******(***) | 1 | Protects All Body Parts, 10* with trapped soul. Regens mental when used with SoE |
White Bulbous Carapce | Ant Queen, Grasslands | ********* | 4 | Protects All Body Parts, Only Levels < 16 Can Kill |
Ydoll's Medicine | Ydoll, Land Of Evil | ******* | 4 | Protects All Body Parts |