Gladius is a RPG-style game for the Xbox, PS2, and GameCube that allows you to gather a school of gladiators and then take them into battle against opposing schools. The world is loosely based on the Roman Empire and your school has the opportunity to travel through four distinctly different regions on their road to the ultimate championship.
Here's a synopsis of the game written by LucasArts:
An Epic Gladiatorial Saga Comes to Life
The darkness of the Great War has passed and the lands of Gladius are peaceful once more. Now combat takes place only in the gladiator arenas, where schools from around the world compete for the title of Imperial Champions. Follow the grand saga of two young heroes, Ursula and Valens, as they recruit and train a team of warriors and compete in the gladiator games. Battle with deadly weapons and powerful magic as you learn vital combat tactics while you enhance and customize your own characters. Strategies are nearly endless, with 16 character classes and over 100 unique character types from which to choose.
But be warned. Evil is on the rise again.
And a new hero must step forward to vanquish the threat.
So train well, for the dark must not prevail.
I put together this page to collect tidbits of game-related information in one convenient place. If you happen to read this I hope some of it might aid your school in battle.
If you have comments, something to add, or a question, feel free to drop me a line at bradjolie@gmail.com.
This page is Copyright © 2003 by Brad Jolie. This document may be not be reproduced under any circumstances except for personal, private use.
Here's a list of the side-quests and special tournaments that I discovered while playing through the game. These aren't required to complete the game, but a few of them open the door to new allies and powers that you might find hard to turn down.
This table summarizes the places and people you'll encounter.
Region | Town | Arena | Shop | Shopkeeper |
---|---|---|---|---|
Imperia | Pirgos | Pirgos Arena | Legendary Bartonus | Cresus |
Caltha | Caltha Arena | Emperor's Annex | Tecis | |
Belfort | Belfort Arena | The Loyalist | Agamede | |
Trikata | Bloody Halo | Via Domus | Caryatis | |
Cro Beska | Mongrel's Maw | Scotia's | Scotia | |
Orus | Exuro's Eye | The Forge of Exuro | Sciras | |
Syrna | Theatre Antiquitis | Trinkets | Artemis | |
Nordagh | Orin | Orin's Keep | Orin's Armory | Ryon |
Vargen | Fjord of the Fallen | Bifrost | Hazel | |
Sloan Forest | Stadium Dreas | Ragnarok's Keep | Birgitte | |
Roanor | The Pit | Unna's | Unna | |
Fliuch | The Fen | The Stopover | Ulf | |
Mordare | Mordare's Den | The Dragonslayer | Xandl | |
Windward Steppes | Altahrun | Altahrun | The Crag | Tolui |
Yuset | Arena Suren | Duger's Imports | Duger | |
Ononhaar | Ononhaar Arena | Nomad's Store | Temujin | |
The Wastes | Wandering Soul | The Traveler | Baichu | |
Southern Expanse | Akar An | Palace Ibliis | The Oasis | Nazin |
Qaa Rah | Scorched Oasis | None | None | |
Saraa Izel | Offering Plate | Bazaar Aziza | Aziza |
This section lists the gladiators available to your school. The tables are useful in comparing two or three classes to see which would be the most useful in the long term. The original impetus for this these tables came from wanting to compare Gungnirs and Peltasts.
This is probably a good place to note that there is no way to recruit greater animals of any sort. Greater Bears, Greater Wolves, and Greater Plains Cats are only opponents.
Choosing new skills for your characters as they progress can have a dramatic effect on their prowess on the battlefield. There's no requirement that you must use skill points immediately. It can be very beneficial to hold off on purchasing skills for a few levels so you can get a really high-cost skill.
The table for each character is broken down into six sections. Skills are grouped together based on how they're used exactly like you would see during combat. Move skills all allow you to move a few paces before executing the attack. Attack skills require you to launch the attack from where you're standing without any movement. Combo skills hold all your combo skills and do not allow any movement. Special tends to hold a wide variety of skills, from bizarre attacks to simple things like Guarding. Affinity contains all the skills that require any amount of affinity charge to execute. Innate isn't actually a category in the battle interface; these are skills that are always active and don't need to be activated.
The Learn/Use/Meter column describes how many job points it costs to learn a skill, the cost to use it in battle (s=skill points (diamonds), a=affinity points (circles), and the type of meter for the skill. There are several meters used in the game. The Basic meter is the one used for standard attacks with a long normal zone, followed by a smaller critical zone, and then a miss zone. The Combo meters are compounded versions of the Basic meter, with several hit/crit/miss zones that have to be hit several times. Match meters require you to match a sequence of buttons quickly. Masher meters require you quickly press A then B over and over. Aim meters are usually used for special abilities and require you to hit a smallish target in the midst of either a miss or no-effect zone. Generally, most of the meters are easy, except for the mashers. I'd strongly recommend skipping skills that use masher meters.
Similar to Archers, Amazons also have a number of skills that can be used against male gladiators. They can be very useful in tough battles against many male gladiators, but can be a liability when facing women. Generally I prefer Archers for their usefulness against any opponent. Eiji's friend, Quorin, is an Amazon and can join the school through a mini-quest.
Statistically, Amazons have exceptional accuracy, decent defense, but poor hit points and movement.
Amazons have a range of special skills that focus on neutralizing male opponents. Obviously this is very useful, but it lead to a lot of frustration when you need to take down a female gladiator. Volley is a solid skill that will damage many opponents in a small area.
Air Affinity is a the best choice for an Amazon. The best armour for them is Braided Metal Bikini in Cartha.
Skill | Learn/Use/Meter | Description |
---|---|---|
Move | ||
Move - Bow Shot | 0/0/Basic | Standard move to attack. |
Strike | 0/1s/None | Quick, low power attack. |
Attack | ||
Low Kick | 0/4s/Special | Kick attack that can only be used against male opponents. |
Poison Arrow | 0/1s/Special | Successful attack may poison opponent with potent venom. |
Spark | 18/3s/Aim | Electric shock attack that causes damage and stuns a male opponent. |
Venom Arrow | 20/4s/Special | Successful attack may poison opponent with potent venom. |
Volley | 30/2s/Special | Multiple arrow range attack with area effect. |
Flip Kick | 36/2s/Special | Strong kick attack. |
Combo | ||
Combo Attack 1 | 8/2s/Slow Chain | Two hit attack. Meter: AB |
Combo Attack 2 | 12/3s/Slow Chain | Three hit attack. Meter: ABY |
Combo Attack 3 | 22/4s/Slow Chain | Four hit attack. Meter: ABYX |
Combo Attack 4 | 34/5s/Slow Chain | Five hit attack. Meter: ABYXA |
Special | ||
Distract | 0/2s/Special | Lower initiative of male opponent. |
Enamor | 0/2s/Special | Root male opponent. |
Flirt | 0/3s/Special | Male opponent stunned by beauty. |
Cold Shoulder | 22/0/Special | Freeze opponent. |
Cover Area | 24/1s/None | Automatically attack all units entering a designated 3x3 area. |
Wink | 28/0/None | Sets a trap that preemptively attacks any male opponents who move into an adjacent square. |
Beguile | 32/2s/Special | Confuse target opponent. |
Blind | 32/2s/Special | Male opponent blinded by beauty. |
Charm | 38/4s/Special | Charm male opponent. |
Affinity | ||
Affinity Attack 1 | 4/2a/None | Attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 2 | 10/3a/None | Mighty attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 3 | 20/4a/None | Mightiest attack enhanced by the power of the Affinity Gods; special effect depending on type. Earth, Air, Fire, Water available. |
Affinity Attack 4 | 36/5a/None | Summon a servant of the Affinity Gods to attack all opponents in arena. Earth, Air, Fire, Water available. |
Innate | ||
Dodge | 0/0/None | Standard defensive maneuver. |
Evasion | 40/0/None | More effective defensive maneuver. |
Archers are fun and useful members of any school. Their ranged attacks don't pack the devastating punch of a Gungnir's or Peltast's combo, but their line-of-sight rules are much more relaxed and they can move-and-shoot. Generally you should have at least one of these gladiators hanging around.
Statistically, Archers have high accuracy, with good defense and initiative. Hit points and movement aren't too high, but not too low.
Archers have a nice range of skills. Whistling Arrow is cheap to purchase and handy to pump up the crowd when the archer has no viable targets.
Skill | Learn/Use/Meter | Description |
---|---|---|
Move | ||
Move - Bow Shot | 0/0/Basic | Standard move to attack. |
Attack | ||
Exploding Arrow | 8/4s/Special | Exploding range attack; causes area damage. |
Bulls Eye | 12/2s/Aim | Close attack that bypasses opponent defenses, does very good damage. |
Jolt Arrow | 10/3s/Special | Successful attack knocks opponent back. |
Long Shot 1 | 0/2s/Aim | Standard range attack. Diamond-shaped range of 8. |
Long Shot 2 | 10/3s/Aim | Long range attack. |
Long Shot 3 | 36/4s/Aim | Extremely long range attack. |
Long Shot 4 | 38/5s/Aim | Longest range attack. |
Rapid Shot | 20/0/None | Close range attack with fast recovery time. Low damage, but can be used on adjacent opponents, doesn't require aiming, and only counts as half a turn. |
Standing Bow Shot | 22/3s/Special | Longest range attack. |
Poison Arrow | 22/4s/Special | Ranged attack that may poison opponent. |
Indirect Fire | 30/3s/Special | Range attacks travel over obstructions. |
Point Blank | 32/4s/Special | Heavy damage attack for nearby opponents. |
Spray | 34/3s/Special | Medium range attack with multiple arrows damaging all opponents within range. |
Deluge | 40/4s/Special | Long range attack with multiple arrows damaging all opponents within range. |
Combo | ||
Combo Attack 1 | 6//2s/Slow Chain | Two hit attack; diamond-shaped range of 5. Meter: AB |
Combo Attack 2 | 12/3s/Slow Chain | Three hit attack; diamond-shaped range of 6. nMeter: ABY |
Combo Attack 3 | 22/4s/Slow Chain | Four hit attack. Meter: ABYX |
Combo Attack 4 | 34/5s/Slow Chain | Five hit attack. Meter: ABYXA |
Special | ||
Cover Area | 18/1s/None | Automatically attack all opponents entering designated area. 3x3 area. |
Whistling Arrow | 8/0/None | Pump up the crowd. |
Affinity | ||
Affinity Attack 1 | 4/2a/None | Attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 2 | 10/3a/None | Mighty attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 3 | 20/4a/None | Mightiest attack enhanced by the power of the Affinity Gods; special effect depending on type. Earth, Air, Fire, Water available. |
Affinity Attack 4 | 36/5a/None | Summon a servant of the Affinity Gods to attack all opponents in arena. Earth, Air, Fire, Water available. |
Innate | ||
Dodge | 0/0/None | Standard defensive maneuver. |
Bandits are quick and accurate light units that are great for speedily closing in on enemy arcane and support units. A key piece of equipment for them is the Revenge Armband, which gives them two counter attacks every time they are damaged. Generally I prefer the Secutor, but if the battle is about taking down groups of heavies, the Bandit's Incapacitate Heavy and Strong Incapacitate is invaluable.
When taking skills for a Bandit, keep in mind that they work best on the move with flank and back attacks. Choose skills from the Move category and innate abilities, like Backstabber, before Combos. Defense is very important for Bandits so make Heightened Evasion and Awareness high priorities. Consider using Bandits in groups of two or three to maximize their Group Courage skill.
Skill | Learn/Use/Meter | Description |
---|---|---|
Move | ||
Strike | 0/0/Basic | Standard move to attack. |
Running Attack | 6/2s/Special | Run across battlefield to attack foes who are farther away. |
Sprinting Attack | 32/2s/Special | Run a greater distance across battlefield to attack. |
Pierce Defense | 24/2s/Special | Quick attack that evades opponent shield. |
Attack | ||
Spear Attack | 0/1s/None | Attack from the diagonal using the spear's extended reach. Must be wielding spear. Damage slightly better than for a single strike. |
Trip | 18/1s/Special | Successful attack knocks down opponent. |
Vigor Theft | 34/1s/Special | Successful attack reduces opponent initiative. |
Slicing Attack | 40/3s/Special | Heavy damage attack that may cause bleeding damage. |
Combo | ||
Combo Attack 1 | 6/2s/Chain | Two hit attack. Meter: AA |
Combo Attack 2 | 12/3s/Chain | Three hit attack. Meter: AAA |
Combo Attack 3 | 22/4s/Chain | Four hit attack. Meter: AAAA |
Combo Attack 4 | 34/5s/Chain | Five hit attack. Meter: AAAAA |
Special | ||
Incapacitate Heavy | 0/4s/Special | Bandits are adept at stopping Heavy classes. A successful attack will petrify a heavy for a short period of time. The heavy will wake up when they're damaged. |
On Guard | 12/0/None | Increase defense next turn. |
Strong Incapacitate | 36/4s/Special | Successful attack may stun opponent for several rounds. Stunned opponent doesn't wake up when hit. |
Affinity | ||
Affinity Attack 1 | 4/2a/None | Attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 2 | 10/3a/None | Mighty attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 3 | 20/4a/None | Mightiest attack enhanced by the power of the Affinity Gods; special effect depending on type. Earth, Air, Fire, Water available. |
Affinity Attack 4 | 36/5a/None | Summon a servant of the Affinity Gods to attack all opponents in arena. Earth, Air, Fire, Water available. |
Innate | ||
Dodge | 0/0/None | Standard defensive maneuver. |
Shield Block | 0/0/None | Standard defensive maneuver with shield. |
Group Courage | 8/0/None | Increase movement and initiative when near other Bandits. |
Backstabber | 10/0/None | Damage doubled when attacking from behind. |
Evasion | 20/0/None | More effective defensive maneuver. |
Riposte | 22/1s/None | Immediate counter-attack when an incoming opponent attack misses. |
Heightened Evasion | 30/0/None | Most effective defensive maneuver. |
Awareness | 38/0/None | No bonus given to enemies when attacked from behind. |
Barbarians are among the best of the non-hero medium-class gladiators. They don't have as many innate abilities as some other classes, but all their abilities are really solid. The downside to Barbarians is that the game's heroes are also medium class combatants, so there's not a lot of room in your school for further duplication.
Barbarian skills are fairly straight forward. Totem of the Bear and Totem of the Falcon are no-brainers and should be taken as soon as possible because they permanently improve two key aspects of your gladiator. Running Attack is always useful. Perhaps take a Combo 2 and 4, and maybe one of the Attack skills like Crippling Blow. The biggest decision is wolf or bear form, and it's important to choose one form and stick with it to level 3. Choosing bear results in the gladiator turning into a heavy, while the wolf is a light gladiator. Personally, I prefer wolf because of the extra mobility it provides.
Skill | Learn/Use/Meter | Description |
---|---|---|
Move | ||
Strike | 0/0/Basic | Standard move to attack. |
Running Attack | 10/2s/Match | Run across battlefield to attack foes who are farther away. |
Attack | ||
Target Leg | 4/2s/AIm | Reduce opponent movement rate. |
Overhead Cleave | 24/5s/Masher | Heavy overhead attack; may break opponent's helmet. |
Crippling Blow | 32/3 SPSpecial | Brutal attack that may stun and knock down opponent. |
Break Defense | 34/4s/Special | Several fierce attacks that prevent defense. |
Destroy Shield | 40/1s/Aim | Successful attack may destroy opponent shield. |
Combo | ||
Combo Attack 1 | 6/2s/Slow Chain | Two hit attack. Meter: AY |
Combo Attack 2 | 12/3s/Slow Chain | Three hit attack. Meter: AYX |
Combo Attack 3 | 22/4s/Slow Chain | Four hit attack. Meter: AYXB |
Combo Attack 4 | 34/5s/Slow Chain | Five hit attack. Meter: AYXBA |
Special | ||
Wolf Form 1 | 2/0/None | Shapeshift into a wolf of lesser ability. |
Defend | 6/0/None | Give up turn to reduce damage received until next turn. |
Bear Form 1 | 8/0/None | Shapeshift into a bear of lesser ability. |
Wolf Form 2 | 12/1s/None | Shapeshift into a wolf. |
Bear Form 2 | 20/1s/None | Shapeshift into a bear. |
Wolf Form 3 | 22/4s/None | Shapeshift into a wolf of greater ability. |
Bear Form 3 | 30/4s/None | Shapeshift into a powerful bear. |
Affinity | ||
Affinity Attack 1 | 4/2a/None | Attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 2 | 10/3a/None | Mighty attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 3 | 20/4a/None | Mightiest attack enhanced by the power of the Affinity Gods; special effect depending on type. Earth, Air, Fire, Water available. |
Affinity Attack 4 | 36/5a/None | Summon a servant of the Affinity Gods to attack all opponents in arena. Earth, Air, Fire, Water available. |
Innate | ||
Parry | 0/0/None | Standard defensive maneuver. |
Totem of the Bear | 18/0/None | Increase attack damage in battle. |
Totem of the Falcon | 38/0/None | Increase accuracy in battle. |
Bears are a solid defensive unit to have in a school. They don't possess any really exceptional offensive skills, but can be great at holding ground in a battle or tying up other units. In the Ursula campaign, grab one as soon as possible.
Skills like Hibernation, Raging Bear, Winter's Fat, and On Guard work well together allowing the bear to guard or pass while taking minimal damage and still damaging opponents. A Collar of Spite helps too. Unfortunately, counter-attacks rarely hit late in the game and the usefulness of the bear is likely to decrease as well.
Bears can only use Earth Affinity.
There is no way to recruit Greater Bears.
Skill | Learn/Use/Meter | Description |
---|---|---|
Move | ||
Snap | 0/0/Basic | Standard move to attack. |
Charge | 14/1s/Match | Quickly move across the battlefield and attack. |
Attack | ||
Bite | 2/1s/Masher | High power attack with low accuracy. |
Swipe | 12/2s/Aim | Light damage attack that may stun opponent. |
Slash | 18/3s/Masher | More powerful attack. |
Pull Down | 20/4s/None | Prolonged stomping attack. |
Powered Swipe | 24/4s/Special | Medium damage attack that may stun opponent. |
Powered Pull Down | 32/5s/Special | Prolonged stomping attack. |
Raking Attack | 36/2s/Special | Heavy damage claw attack that causes bleeding damage. |
Smack Back | 38/3s/None | Damage your opponent while pushing them backward. |
Vicious Slash | 40/5s/Special | Most powerful move to attack. |
Combo | ||
Combo Attack 1 | 6/2s/Slow Chain | Two hit attack. Meter: AB |
Combo Attack 2 | 12/3s/Slow Chain | Three hit attack. Meter: ABA |
Combo Attack 3 | 22/4s/Slow Chain | Four hit attack. Meter: ABAB |
Combo Attack 4 | 34/5s/Slow Chain | Five hit attack. Meter: ABABA |
Special | ||
Knock Back | 2/1s/None | Push your opponent backwards. |
On Guard | 12/0/None | Increase defense next turn. |
Hibernation | 22/2s/Special | Give up turn to regain Hit Points. |
Affinity | ||
Affinity Attack 1 | 4/2a/None | Attack enhanced by the power of the Affinity Gods. Earth only. |
Affinity Attack 2 | 10/3a/None | Mighty attack enhanced by the power of the Affinity Gods. Earth only. |
Affinity Attack 3 | 20/4a/None | Mightiest attack enhanced by the power of the Affinity Gods; special effect depending on type. Earth only. |
Affinity Attack 4 | 36/5a/None | Summon a servant of the Affinity Gods to attack all opponents in arena. Earth only. |
Innate | ||
Beast Dodge | 0/0/None | Standard defensive maneuver. |
Winter's Fat | 6/0/None | Reduce damage received. |
Raging Bear | 30/0/None | Counter attack after successful opponent hit. |
Berserkers can be useful in a pinch because they require little equipment to be effective. They use no armour or shields, but can throw their axes and swords and gain large bonuses to damage when they're heavily wounded. In terms of overall usefullness, they're outclassed by Secutors and Bandits but Berserkers are capable of inflicting far more damage.
The downside to Berserkers is that in order to be most effective they must enter Rage, and while they're enraged the computer controls their actions. In a free-for-all having the Berserker run amok isn't really a bad thing as long as you have another gladiator or two that can support it. Mad Rage is hard to do manually, but the computer has no problem with it, so grab it if you like having a wildly powerful berserker.
When a Berserker Rages I think they become Heavy class gladiators because I've had Bandits use Incapacitate Heavy on them.
Skill | Learn/Use/Meter | Description |
---|---|---|
Move | ||
Strike | 0/0/Basic | Standard move to attack. |
Attack | ||
Axe Throw | 0/3s/Special | Throw weapon for range attack. |
Target Leg | 4/2s/Aim | Medium damage attack that may reduce opponent movement rate. |
Mad Rage | 24/0/Masher | Successful attack strikes opponent three times. |
Overhead Cleave | 30/4s/Masher | Heavy overhead attack; may break opponent's helmet. |
Gouging Fury | 34/3s/Special | A heavy attack capable of knocking an opponent back. |
Destroy Shield | 40/1s/Aim | Successful attack may destroy opponent shield. |
Combo | ||
Combo Attack 1 | 6/2s/Chain | Two hit attack. Meter: AA |
Combo Attack 2 | 12/3s/Chain | Three hit attack. Meter: AAA |
Combo Attack 3 | 22/4s/Chain | Four hit attack. Meter: AAAA |
Combo Attack 4 | 34/5s/Chain | Five hit attack. Meter: AAAAA |
Special | ||
Rage | 0/2s/None | Enter mild berserk status. Computer takes control. |
Rage 2 | 20/3s/None | Enter berserk status. Computer takes control. |
Rage 3 | 36/5s/Special | Enter intense berserk status. Computer takes control. |
Yowl | 0/2s/Special | Successful attack may root nearby opponents. |
Howl | 8/3s/Special | Successful attack may confuse nearby opponents. |
Roar | 12/4s/Special | Successful attack may panic nearby opponents. |
On Guard | 18/0/None | Increase defense next turn. |
Metal Face | 32/5s/Special | Successful attack may petrify nearby opponents. |
Affinity | ||
Affinity Attack 1 | 4/2a/None | Attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 2 | 10/3a/None | Mighty attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 3 | 20/4a/None | Mightiest attack enhanced by the power of the Affinity Gods; special effect depending on type. Earth, Air, Fire, Water available. |
Affinity Attack 4 | 36/5a/None | Summon a servant of the Affinity Gods to attack all opponents in arena. Earth, Air, Fire, Water available. |
Innate | ||
Adrenaline | 0/0/None | Receive large damage bonus when Hit Points are low. |
Dodge | 0/0/None | Standard defensive maneuver. |
Indomitable Will | 19/0/None | Immune to root, petrify, blindness and freeze. |
Riposte | 22/0/None | Immediate counter attack when an incoming opponent attack misses. |
Centurions combine the power and durability inherent in all heavies with a strong set of skills that enhance their comrades. Most classes are being wasted if they're not smacking an opponent every round, but not so with the Centurion. Centurions are useful in almost every battle, and can easily justify having two in the school.
Motivate is constantly useful for boosting the damage of all nearby allies and has an amazing range. Reprimand is great for removing negative effects from allies. Probably the first skill a Centurion should take is Roam. Although swords and axes do slightly more damage, equip your Centurions with spears to take advantage of Spear Attack and strike at diagonal opponents.
Skill | Learn/Use/Meter | Description |
---|---|---|
Move | ||
Strike | 0/0/Basic | Standard move to attack. |
Roam | 10/2s/Match | Increase range move to attack. Good range and good damage. |
Attack | ||
Spear Attack | 0/1s/None | Attack from the diagonal using the spear's extended reach. Must be wielding spear. Damage slightly better than for a single strike. |
Target Leg | 0/2s/Aim | Medium damage attack that may reduce opponent movement rate. |
Bungle Enemy | 18/2s/Aim | Reduce opponent accuracy. |
Target Head | 34//1s/Aim | Reduce opponent initiative. |
Overhead Cleave | 40/4s/Masher | Heavy overhead attack; may break opponent's helmet. |
Combo | ||
Combo Attack 1 | 6/2s/Chain | Two hit attack. Meter: AY |
Combo Attack 2 | 12/3s/Chain | Three hit attack. Meter: AYX |
Combo Attack 3 | 22/4s/Chain | Four hit attack. Meter: AYXB |
Combo Attack 4 | 34/5s/Chain | Five hit attack. Meter: AYXBA |
Special | ||
Motivate | 0/2s/Aim | Increase attack damage of all allies within 3 square radius. |
Defend | 6/0/None | Give up turn to reduce damage received until next turn. |
Reprimand | 8/3s/Aim | Remove stun, or confusion effects from ally. |
Impel | 22/1s/Special | Increase movement of ally. |
Spur | 24/1s/Aim | Temporarily increase accuracy of allies. |
Rally | 32/2s/Aim | Recover Hit Points and increase initiative of heavily wounded allies within range. |
Immediate Response | 38/2s/Aim | Give ally greater initiative. |
Affinity | ||
Affinity Attack 1 | 4/2a/None | Attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 2 | 10/3a/None | Mighty attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 3 | 20/4a/None | Mightiest attack enhanced by the power of the Affinity Gods; special effect depending on type. Earth, Air, Fire, Water available. |
Affinity Attack 4 | 36/5a/None | Summon a servant of the Affinity Gods to attack all opponents in arena. Earth, Air, Fire, Water available. |
Innate | ||
Parry | 0/0/None | Standard defensive maneuver. |
Shield Block | 0/0/None | Standard defensive maneuver with shield. |
Coordinated Attack | 8/0/None | Successful attack can occasionally grant an additional attack to allies within range. |
Garrison | 12/0/None | Give defensive bonus to adjacent allies. |
Indomitable Will | 18/0/None | Immune to root, petrify, blindness and freeze. |
Shield Excellence | 20/0/None | More effective defensive maneuver with shield. |
Channelers are fantastic arcane gladiators capable of bringing heavy firepower and a lot of useful powers into battle. While it's not an offensive power, Steal Affinity, a Channeler's only way of gaining affinity, is great for depriving foes of the opportunity to use Affinity powers. Paired with the fact that it only takes half a turn, like passing, Steal Affinity is quite versatile. You can check which opponents and allies have charged affinity by using the X button on them.
Probably the most useful series of spells for a Channeler are Sleet, Ice Storm, Ice Tempest. Ice Tempest can be hard to use because of the small critical zone, but Ice Storm is invaluable for holding off multiple opponents by freezing. Use Teleport to keep out of reach of opponents because it has no use cost. In long battles, a Channeler is great for teleporting around the battlefield and using Ameliorate to heal allies.
Although all four affinities work well with Channelers, Air Affinity has a slight edge. The Ayasa is an Air Affinity staff that increases magic damage. Use it and a Talisman (also increases magic damage) and the Channeler will be dishing out much more magic damage than is possible with other affinities.
Skill | Learn/Use/Meter | Description |
---|---|---|
Move | ||
Strike | 0/0/Basic | Standard move to attack. |
Attack | ||
None | ||
Combo | ||
None | ||
Special | ||
Steal Affinity | 0/3s/None | Steal Affinity Power from any gladiator. Range of 4; does not have to be clear line of sight. |
Teleport | 18/0/None | Teleport a short distance on battlefield. |
Tornado | 8/0/None | Teleport all within range to random location. |
Drain Affinity | 22/0.5a/None | Reduce target opponent's ability to charge Affinity Power. |
Wind Stepper | 12/.5a/Aim | Slightly increase movement of all allies within 4 squares in a diamond shape. |
Wind Runner | 24/1.5a/Aim | Increase movement of all allies within a range of 5 squares in a diamond shape. |
Invigorate | 10/2a/Aim | Recover some Hit Points for one ally. |
Enliven | 16/3a/Aim | Recover Hit Points for one ally. |
Ameliorate | 36/4a/Aim | Recover many Hit Points for one ally. |
Stiff Wind | 36/1a/Aim | Air attack that decreases opponent movement rate. Usually reduces movement to 1.w |
Boost Affinity | 38/0.5a/None | Boost ally Affinity Power. |
Affinity | ||
Combo Attack 1 | 8/1a/Chain | Two hit attack. Meter: YB. Ranged. |
Combo Attack 2 | 16/2a/Chain | Three hit attack. Meter: YBA. Ranged. |
Combo Attack 3 | 28/3a/Chain | Four hit attack. Meter: YBAX. Ranged. |
Combo Attack 4 | 42/4a/Chain | Five hit attack. Meter: YBAXY. Ranged. |
Fire Bomb | 8/1a/Match | Range attack damages and knocks back all opponents in explosion radius. Doesn't damage allies. |
Fire Cloud | 10/0.5a/Match | Attack that causes fire damage. |
Fire Tempest | 14/2.5a/Match | Most powerful attack that causes massive fire damage. +10 accuracy. |
Fire Storm | 36/1.5a/Match | Powerful attack that causes intense fire damage. |
Sleet | 8/0.5a/Aim | Freeze opponent for a short time causing frost damage. |
Ice Storm | 24/1a/Aim | Freeze opponent causing frost damage. |
Ice Tempest | 46/2a/Aim | Freeze opponent causing massive frost damage. |
Affinity Attack 1 | 4/2a/None | Attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. Range of 2 in a diamond shape. |
Affinity Attack 2 | 10/3a/None | Mighty attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 3 | 20/4a/None | Mightiest attack enhanced by the power of the Affinity Gods; special effect depending on type. Earth, Air, Fire, Water available. |
Affinity Attack 4 | 36/5a/None | Summon a servant of the Affinity Gods to attack all opponents in arena. Earth, Air, Fire, Water available. |
Innate | ||
Evade | 0/0/None | Standard defensive maneuver. |
Cyclops are interesting heavies. They have some hard-hitting attacks, plus a cool looking ranged attack, and a fear spell.
There's a must have accessory for Cyclopses called Blindman's Eye which raises their accuracy so they will always hit. Although they have a few neat skills like Eye Beam and Sweeping Attack, they're not spectacular gladiators.
Skill | Learn/Use/Meter | Description |
---|---|---|
Move | ||
Strike | 0/0/Basic | Standard move to attack. |
Punch | 4/2s/Aim | Quick, low power attack. |
Attack | ||
Bungle Enemy | 8/2s/Aim | Reduce opponent accuracy. |
Destroy Shield | 10/1s/Aim | Successful attack may destroy opponent shield. |
Eye Beam | 12/1s/Match | Powerful range attack; damages all opponents directly in front of character. Looks cool too. |
Overhead Smash | 18/3s/Special | Heavy damage attack that may knock an opponent down; does not affect animals. |
Sweeping Attack | 22/3s/Masher | Two-handed attack that damages several squares in front of character. |
Target Head | 34/1s/Aim | Reduce opponent initiative. |
Combo | ||
Combo Attack 1 | 6/2s/Slow Chain | Two hit attack. Meter: AY |
Combo Attack 2 | 12/3s/Slow Chain | Three hit attack. Meter: AYX |
Combo Attack 3 | 22/4s/Slow Chain | Four hit attack. Meter: AYXB |
Combo Attack 4 | 34/5s/Slow Chain | Five hit attack. Meter: AYXBA |
Special | ||
Glower | 12/1s/Aim | Successful attack causes fear. |
Focus | 12/2s/Aim | Remove stun, or confusion effects from ally. |
Knockback | 16/1s/None | Push opponent backward. |
On Guard | 20/0/None | Increase defense next turn. |
High Guard | 30/2s/None | Large increase to defense next turn. |
Devastating Glare | 32/2s/Special | Successful attack causes long-lasting fear. |
Supreme Guard | 36/3s/None | Massive increase to defense next turn. |
Penetrating Stare | 38/3s/Special | Petrify opponents within range. |
Affinity | ||
Affinity Attack 1 | 4/2a/None | Attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
Affinity Attack 2 | 10/3a/None | Mighty attack enhanced by the power of the Affinity Gods. Earth, Air, Fire, Water available. |
